Commit Graph

16 Commits

Author SHA1 Message Date
Jill 884ec307f4 redo /monitor 2022-11-25 18:23:40 +03:00
Jill 4aa1089031 fix /increase and /decrease 2022-10-17 21:04:30 +03:00
Jill f97b841bf3 quick fix 2022-08-26 19:53:44 +03:00
Jill 7890d44482 defer replies in counter commands 2022-08-26 19:46:19 +03:00
Jill f11c7681f0 prefer addIntegerOption over addNumberOption 2022-08-26 19:43:28 +03:00
Jill e2ff3e9594 emotedump command 2022-08-26 19:42:48 +03:00
Jill 52bafc6f09 arg 2022-08-06 11:41:55 +03:00
Jill c50c474c40 counter 2022-07-19 22:39:34 +03:00
Jill 116dee9731 rename moment 2022-07-19 21:48:02 +03:00
Jill 4cdd583eea colors & pronouns 2022-07-16 22:24:13 +03:00
Jill c34497c61a dont garbage collect for now 2022-07-16 18:41:37 +03:00
Jill 3e23a78a31 color command 2022-07-16 18:33:30 +03:00
Jill 79f3bb3745 survey changes 2022-06-09 02:45:43 +03:00
Jill 28da80cfae oops 2022-06-08 04:48:47 +03:00
Jill 4e2011a8e6 survey approval/deny + other stuff idk 2022-06-08 04:46:00 +03:00
Jill 4bd0004bfb typescript switch, hopefully 2022-06-08 03:57:15 +03:00